Results
Outcomes 2024
All 8 pupil premium pupils in EYFS made GLD.
Phonics Year 1 (90 Pupils)
Phonics Screening Pass | |
---|---|
2022 | 92% |
2023 | 99% |
2024 | 98% |
National 2023 | 75% |
Out of 2 pupil premium students in year 1, all 2 pupils passed phonics screening (100%).
KS1 SATS (90 Pupils)
Teacher Assessment | 2024 | 2023 | 2022 | National 2023 |
---|---|---|---|---|
Reading, Writing and Maths Expected Standard and above | 89% | 92% | 92% | 56% |
Reading, Writing and Maths Above Expected Standard (GDS) | 21% | 47% | 52% | 6% |
Reading Expected Standard and above | 93% | 93% | 92% | 68% |
Reading Above Expected standard (GDS) | 50% | 57% | 52% | 19% |
Writing Expected Standard and above | 91% | 92% | 94% | 60% |
Writing Above Expected standard (GDS) | 43% | 50% | 46% | 8% |
Maths Expected Standard and above | 93% | 97% | 96% | 70% |
Maths Above Expected standard (GDS) | 53% | 60% | 60% | 16% |
Science Expected Standard and above | 90% | 97% | 97% | 79% |
Outcomes of 12 Pupil Premium students in Year 2.
Subject | No. Of Pupils | Expected Standard | Above Expected Standard (GDS) |
---|---|---|---|
Reading | 12 | 100% | 67% |
Writing | 12 | 92% | 33% |
Maths | 12 | 92% | 25% |
RW & M | 12 | 92% | 25% |
Science | 12 | 90% | N/A |
Year 4 Multiplication Tables
Year | Pass Rate |
---|---|
2022 | 44% achieved 100% 86% achieved 19 and above score |
2023 | 48% achieved 100% 97% achieved 19 and above score |
2024 | 71% achieved 100% 99% achieved 19 and above. |
National 2023 | 29% achieved 100% |
Total score is out of 25.
KS2 SATS (90 Pupils)
2024 | 2023 | 2022 | National 2023 | |
---|---|---|---|---|
Reading, Writing and Maths Expected Standard and above | 98% | 93% | 97% | 60% |
Reading, Writing and Maths Above Expected Standard (GDS) | 25% | 37% | 33% | 8% |
Reading Expected Standard and above | 97% | 93% | 98% | 73% |
Reading Above Expected standard (GDS) | 49% | 59% | 45% | 29% |
Writing Expected Standard and above | 99% | 99% | 97% | 71% |
Writing Above Expected standard (GDS) | 50% | 50% | 47% | 13% |
Maths Expected Standard and above | 98% | 100% | 98% | 73% |
Maths Above Expected standard (GDS) | 65% | 61% | 60% | 24% |
SPAG Expected Standard and above | 98% | 99% | 100% | 72% |
Outcomes of 7 Pupil Premium students in Year 6.
Subject | No. of Pupils | Expected Standard | Above Expected Standard (GDS) |
---|---|---|---|
Reading | 7 | 100% | 43% |
Writing | 7 | 100% | 14% |
Maths | 7 | 100% | 71% |
RW & M | 7 | 100% | 14% |
Science | 7 | 100% | N/A |